Programme
| Timetable |
Monday August 22 |
Tuesday August 23 |
Wednesday August 24 |
Thursday August 25 |
Friday August 26 |
Saturday August 27 |
| 8:00 - 8:45 | Registration | |||||
| 8:45 - 9:00 | Opening | |||||
| 9:00 - 10:30 | Vassilevich | Steinacker | David | Meusburger | Schupp | David |
| 10:30 - 11:00 | Break | |||||
| 11:00 - 12:30 | Steinacker | Meusburger | Vassilevich | Schupp | David | Schupp |
| 12:30 - 14:30 | Lunch break | Free afternoon | Lunch break | |||
| 14:30 - 17:30 | Exercises | Exercises | ||||
| 17:30 - 18:00 | Break | Break | Closing | |||
| 18:00 - 19:30 | Meusburger | Vassilevich | Steinacker | Student presentations | ||



